Find your fit by product style, not just by the design name. Measurements below are taken from our existing product size guides. Check the sizes offered on the individual product before ordering.
Clothing measurements are in centimetres unless a column states otherwise. Width and body circumference are different measurements: follow the specific chart label and do not treat every chest value as a full circumference. For footwear, use foot length, not the outside length of the shoe.
Adult T-shirts
Basic and graphic unisex T-shirts
For Basic Unisex Graphic T-Shirts, Antwerp Skyline Graphic Unisex T-Shirts, and the Dracula, Frankenstein and Tarzan standard graphic tees. Not for organic oversized or youth tees.
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 68.6 | 40.6 |
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61 |
| 2XL | 81.3 | 66 |
| 3XL | 83.8 | 71.1 |
| 4XL | 86.4 | 76.2 |
| 5XL | 89 | 81.3 |
Organic oversized high-neck T-shirts and Dunk Fusion Oversized Graphic T-Shirt
Includes Essence Of Highness, Antwerp V1/V2 and the organic oversized Dracula, Frankenstein and Tarzan tees. The source charts use mixed units; the chest column below remains in inches.
| Size | Body length (cm) | Sleeve length (cm) | Chest (inches) |
|---|---|---|---|
| S | 73 | 24 | 39 |
| M | 75 | 24.5 | 43 |
| L | 77 | 25 | 47 |
| XL | 80 | 25.5 | 51 |
| 2XL | 82.5 | 26 | 55 |
Women's graphic crop tops
| Size | Length (cm) | Width (cm) |
|---|---|---|
| XS | 44 | 47.5 |
| S | 45 | 50 |
| M | 46.5 | 52.5 |
| L | 47.5 | 55 |
| XL | 48.5 | 57.5 |
| 2XL | 49.5 | 60 |
The existing charts for Japanese Wave Patterns, Emblem Of Fire, Pattern Of Abstraction and Antwerp V1 stop at XL. The charts for Pink Heart Stealer, The Golden Rose, The Green Symphony, Antwerp V2 and Dunk Fusion include 2XL.
Antwerp all-over print unisex tank top
| Size | Chest (cm) |
|---|---|
| XS | 82.3 |
| S | 88 |
| M | 94 |
| L | 102 |
| XL | 110 |
| 2XL | 118 |
Oversized heavyweight sweatshirts
For Essence Of Highness, Antwerp V1/V2, Dunk Fusion, Dracula V1/V2, Frankenstein V1/V2 and Tarzan V1/V2 heavyweight sweatshirts.
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| S | 71.1 | 83.8–91.4 |
| M | 72.4 | 94–101.6 |
| L | 75 | 104–109.2 |
| XL | 76.2 | 111.8–116.8 |
| 2XL | 77.5 | 119.4–124.5 |
| 3XL | 78.7 | 129.5–134.6 |
Windbreakers
Men's windbreakers
Essence Of Highness, Antwerp and Dunk Fusion.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 53.3 | 71.1 | 64.8 |
| S | 55.9 | 73 | 66 |
| M | 58.4 | 75 | 66.7 |
| L | 61 | 76.8 | 68 |
| XL | 63.5 | 78.7 | 68.6 |
| 2XL | 66 | 80.7 | 69.9 |
| 3XL | 68.6 | 82.6 | 71.1 |
Women's cropped windbreakers
Dunk Fusion and Essence Of Highness.
| Size | Length (cm) | Width (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 48.9 | 55.9 | 73 |
| S | 50.8 | 58.4 | 75 |
| M | 52.7 | 61 | 76.8 |
| L | 54.6 | 63.5 | 78.7 |
| XL | 56.5 | 66 | 80.7 |
| 2XL | 58.4 | 68.6 | 82.6 |
Pants and skirts
Unisex wide-leg pants
Essence Of Highness, Emblem Of Fire, Japanese Wave Patterns, Pattern Of Abstraction, Pink Heart Stealer, The Golden Rose, The Green Symphony and Dunk Fusion.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 2XS | 72 | 90 |
| XS | 76 | 94 |
| S | 80 | 98 |
| M | 84 | 102 |
| L | 92 | 110 |
| XL | 100 | 118 |
| 2XL | 108 | 126 |
| 3XL | 116 | 134 |
| 4XL | 124 | 142 |
| 5XL | 132 | 150 |
| 6XL | 140 | 158 |
Antwerp unisex track pants
| Size | Waist (cm) | Inseam (cm) |
|---|---|---|
| XS | 63.5 | 71.1 |
| S | 68.6 | 72.4 |
| M | 75 | 73 |
| L | 81.3 | 74.3 |
| XL | 89 | 75 |
| 2XL | 92.7 | 76.2 |
| 3XL | 99 | 76.8 |
Women's printed skirts
Emblem Of Fire, Japanese Wave Patterns, Pattern Of Abstraction, Pink Heart Stealer, The Golden Rose and The Green Symphony.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 64 | 90 |
| S | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
| 2XL | 96 | 122 |
| 3XL | 104 | 130 |
Footwear
The existing high-top, slip-on and athletic shoe charts share the following foot-length and size conversions within each men's or women's range. Their outsole measurements differ by style, so use foot length for this guide. Refer to the individual product for available sizes and additional shoe measurements.
Men's high-top canvas, slip-on canvas and athletic shoes
Includes the men's Essence Of Highness, The Mummy, Zorro Tribute, Antwerp, Emblem Of Fire, Japanese Wave Patterns, Pattern Of Abstraction, Pink Heart Stealer, The Golden Rose, The Green Symphony, Dunk Fusion and Alice in Wonderland shoe styles, as applicable.
| US men | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5 | 4 | 37.5 | 23.2 |
| 5.5 | 4.5 | 38 | 23.5 |
| 6 | 5 | 38.5 | 24.1 |
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 40 | 24.8 |
| 7.5 | 6.5 | 40.5 | 25.4 |
| 8 | 7 | 41 | 25.7 |
| 8.5 | 7.5 | 42 | 26 |
| 9 | 8 | 42.5 | 26.7 |
| 9.5 | 8.5 | 43 | 27 |
| 10 | 9 | 44 | 27.3 |
| 10.5 | 9.5 | 44.5 | 28 |
| 11 | 10 | 45 | 28.6 |
| 11.5 | 10.5 | 46 | 29.2 |
| 12 | 11 | 46.5 | 29.9 |
| 12.5 | 11.5 | 47 | 30.2 |
| 13 | 12 | 47.5 | 30.6 |
Women's high-top canvas, slip-on canvas and athletic shoes
Includes the women's versions of the shoe designs listed above, as applicable.
| US women | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5 | 2.5 | 35.5 | 22 |
| 5.5 | 3 | 36 | 22.6 |
| 6 | 3.5 | 36.5 | 22.9 |
| 6.5 | 4 | 37.5 | 23.2 |
| 7 | 4.5 | 38 | 23.5 |
| 7.5 | 5 | 38.5 | 24.1 |
| 8 | 5.5 | 39 | 24.5 |
| 8.5 | 6 | 40 | 24.8 |
| 9 | 6.5 | 40.5 | 25.4 |
| 9.5 | 7 | 41 | 25.7 |
| 10 | 7.5 | 42 | 26 |
| 10.5 | 8 | 42.5 | 26.7 |
| 11 | 8.5 | 43 | 27 |
| 11.5 | 9 | 44 | 27.3 |
| 12 | 9.5 | 44.5 | 28 |
Kids and youth
Youth graphic and youth classic T-shirts
For Dracula, Frankenstein, Tarzan, Dunk Fusion and Antwerp youth tees. Chest values are reproduced as labelled in the source product charts; do not assume these are full body circumferences.
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| XS | 52 | 40.6 |
| S | 55.9 | 43.2 |
| M | 59.7 | 45.7 |
| L | 63.5 | 48.3 |
| XL | 67.3 | 50.8 |
Youth graphic sweatshirts
For Dracula, Frankenstein, Tarzan, Dunk Fusion and Antwerp youth sweatshirts.
| Size | Length (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 50 | 40.6 | 60 |
| S | 54 | 43.2 | 67 |
| M | 57 | 45.7 | 70 |
| L | 61 | 48.3 | 77 |
| XL | 65 | 50.8 | 84 |
Kids organic cotton graphic T-shirts
Dunk Fusion and Antwerp V1/V2.
| Size | Body length (cm) | Chest width (cm) | Sleeve length (cm) |
|---|---|---|---|
| 3–4 | 42 | 33 | 11.4 |
| 5–6 | 46 | 35 | 12.5 |
| 7–8 | 51.6 | 37 | 14.5 |
| 9–11 | 57.4 | 40.9 | 16.5 |
| 12–13 | 62.5 | 44 | 18.5 |
Toddler graphic jersey T-shirts
Dunk Fusion and Antwerp V1/V2.
| Size | Body length (cm) | Chest width (cm) | Sleeve length (cm) |
|---|---|---|---|
| 2 | 39.4 | 33 | 12 |
| 3 | 42 | 35.6 | 12.7 |
| 4 | 44.5 | 38.1 | 13.3 |
| 5/6 | 47 | 40.6 | 14 |
Baby graphic jersey T-shirts
The Dunk Fusion and Antwerp V1/V2 baby tees do not currently have measurement charts in their product descriptions. Please contact support_center@fusionstyleapparel.com for sizing assistance before ordering. Toddler measurements should not be used for baby tees.
Backpacks
| Product | Dimensions (H × W × D) | Capacity | Maximum load |
|---|---|---|---|
| Essence Of Highness Minimalist Oasis Backpack | 41 × 31 × 14 cm | 20 L | 20 kg |
| Dunk Fusion Standard Backpack | 41 × 31 × 10 cm | Not specified in current description | 20 kg |
| Antwerp Printed Utility Backpack | Not specified in current description | 16.1 L | 5 kg |
The Essence Of Highness and Dunk Fusion backpacks list storage for a 15-inch laptop. Check your device's physical dimensions before choosing a bag.